Proper table listed here: http://overpoweronline.com/opcc.html
| Characters | Specials | Basic Universe | Missions | Power Cards | Teamwork | Training | Events | Ally | Doubleshot | Locations | Artifact | Aspect | Total |
Original | 39 | 195 | 27 | 42 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
PowerSurge | 21 | 165 | 26 | 14 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
Mission Control | 10 | 68 | 0 | 14 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 142 |
Batman Superman | 30 | 150 | 36 | 28 | 36 | 12 | 12 | 20 | 10 | 0 | 0 | 0 | 0 | 334 |
IQ | 78 | 172 | 0 | 0 | 12 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 279 |
JLA | 20 | 134 | 0 | 7 | 1 | 0 | 0 | 6 | 15 | 14 | 0 | 0 | 0 | 197 |
Monumental | 22 | 118 | 0 | 14 | 36 | 16 | 0 | 23 | 10 | 20 | 30 | 0 | 0 | 289 |
Classic | 32 | 152 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 5 | 8 | 0 | 215 |
Image | 19 | 126 | 1 | 7 | 38 | 4 | 0 | 6 | 8 | 0 | 4 | 4 | 0 | 217 |
X-Men | 38 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 23 | 200 |
Promotionals | 71 | 54 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 145 |
Subtotal | 380 | 1460 | 92 | 133 | 182 | 61 | 24 | 114 | 53 | 50 | 45 | 16 | 23 | 2633 |
|
Lost Promotionals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Total | 380 | 1461 | 93 | 133 | 182 | 62 | 24 | 114 | 53 | 50 | 46 | 18 | 23 | 2639 |
|
Printing Errors | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Grand Total | 380 | 1467 | 93 | 133 | 182 | 62 | 24 | 114 | 53 | 50 | 46 | 18 | 23 | 2645 |
Background info: I wanted to make sure I had an accurate count of
all cards in OverPower. I was sure of GDMJR's (Gary Martin) checklists being the ultimate knowledge of all things OverPower, but I wanted to question his card counts.
So, with a bit of investigation and some spreadsheets, I was able to figure out that his magical number of 2636 was off slightly. 2633 is the number you get for every legitimate card you can play, with 6 additional cards that are known as the "Lost Promotionals" and the 6 cards that were printed with errors, the grand total is 2645. The "Oddities" are not included as they are the exact same card but with a slight colouring difference.
Now, my question is, is
my list correct?
Well I'm not 'passionate' enough to want to check all that, but I was wondering why you want to know. Are you trying to collect each individual card or are you just bored? I got not problem with it either way. :)
Just wanted to confirm GDMJR's numbers one day, I noticed that he had a slight problem with his counting of PowerSurge totals, so I wanted to double check.
Jack - do you know if the set by set list on BA's page is accurate as a checklist for each individual set? or would you possibly have it ony our site?
http://overpower.ca/checklists
I've been meaning to get new versions of them up.
Quote from: Jack on March 23, 2012, 08:41:46 AM
http://overpower.ca/checklists
I've been meaning to get new versions of them up.
Thanks Jack - I wil take a look at that when I get home tonight and can open it :)
In your list do you include or not include the "inserts/misprints?"
These aren't "my" checklists, these were created by GDMJR (Gary Martin).
The ones that I plan to create would be customizable to your liking and adopt a similar look to GDMJR.
Quote from: Jack on March 23, 2012, 08:47:06 AM
These aren't "my" checklists, these were created by GDMJR (Gary Martin).
The ones that I plan to create would be customizable to your liking and adopt a similar look to GDMJR.
OIC. Thats cool - I think a customizable one would be great. I will still definitely pop through them.
Thanks Jack.